One of the largest futures prop firms offering account sizes from $25K to $300K with competitive trailing drawdown rules and 100% profit on the first $25K.
| Plan | Balance | Profit Target | Drawdown | Drawdown Type | Max Contracts | Price/mo |
|---|---|---|---|---|---|---|
| 25K Full | $25,000 | $1,500 | $1,500 | Trailing | 4 | — |
| 50K Full | $50,000 | $3,000 | $2,500 | Trailing | 10 | $167 |
| 75K Full | $75,000 | $4,250 | $2,750 |
| Trailing |
| 12 |
| — |
| 100K Full | $100,000 | $6,000 | $3,000 | Trailing | 14 | $207 |
| 100K Static | $100,000 | $2,000 | $625 | Static | 14 | $137 |
| 150K Full | $150,000 | $9,000 | $5,000 | Trailing | 17 | $297 |
| 250K Full | $250,000 | $15,000 | $6,500 | Trailing | 27 | — |
| 300K Full | $300,000 | $20,000 | $7,500 | Trailing | 35 | — |
Trailing drawdown that follows your highest balance intraday. Stops trailing once threshold reaches profit target level.
No single trading day can represent more than 30% of total account profit (Performance Account only).
Minimum 8 trading days required for payout eligibility on Performance Accounts.
Reach the profit target for your account size to pass the evaluation.
Maximum contracts allowed varies by account size (4 for 25K to 35 for 300K). Micro equivalents = 10x.