Compare
Compare rules, fees, profit splits, and more across top prop trading firms.
| Compare | Drawdown | Account Sizes | ||||||
|---|---|---|---|---|---|---|---|---|
| Rithmic | $25,000 | Static | 80% | 4 options | Details | |||
| Tradovate | $25,000 | Trailing, Static | 100% | 8 options | Details | |||
| Rithmic | $25,000 | Trailing | 90% | 6 options | Details | |||
| Rithmic | $25,000 | Eod Trailing | 100% | 5 options | Details | |||
| Rithmic | $25,000 | Eod Trailing | 80% | 5 options | Details | |||
| Rithmic | $25,000 | Trailing, Eod Trailing, Static | 100% | 5 options | Details | |||
| Rithmic | $25,000 | Trailing | 90% | 4 options | 3.2(180) | Details | ||
| Rithmic | $50,000 | Eod Trailing | 100% | 3 options | Details | |||
| Rithmic | $25,000 | Trailing | 90% | 4 options | Details | |||
| Rithmic | $25,000 | Trailing | 90% | 5 options | Details | |||
| Rithmic | $25,000 | Eod Trailing | 100% | 4 options | Details | |||
| Rithmic | $25,000 | Trailing | 100% | 5 options | Details | |||
| Rithmic | $10,000 | Eod Trailing | 90% | 4 options | Details | |||
| Rithmic | $25,000 | Eod Trailing | 90% | 6 options | Details | |||
| Rithmic | $50,000 | Trailing | 80% | 3 options | 4.0(950) | Details | ||
| Rithmic | $25,000 | Trailing | 80% | 3 options | Details | |||
| Rithmic | $50,000 | Eod Trailing | 100% | 3 options | 4.3(10,200) | Details | ||
| Tradovate | $25,000 | Varies | 95% | 4 options | Details | |||
| Rithmic | $50,000 | Eod Trailing | 90% | 3 options | Details | |||
| Rithmic | $50,000 | Eod Trailing | 80% | 3 options | Details |
Showing 20 of 20 firms. Data is for informational purposes only — always verify with the firm directly.